Teams
win2day BV Tour PRO OPEN PODERSDORF - Herren Podobeach
EntryList
Seeding Qualification
Seeding Maindraw
| Nummerierung | Team | Punkte | Status |
|---|---|---|---|
| HAMMARBERG/BERGER | 1830 | Main draw | |
| KANDOLF/ANTONI | 960 | Main draw | |
| HOLZINGER/MOSTBÖCK | 830 | Main draw | |
| VOLKMAIER/KUNERT | 654 | Main draw | |
| PFOSER/KITZMÜLLER | 610 | Main draw | |
| Ranneth T./Friedl | 610 | Main draw | |
| PFEIFFER/WESP | 471 | Main draw | |
| NEHULIAIEV/OPPLETAL | 459 | Main draw | |
| HOLZNER/GOLLER | 441 | Main draw | |
| ZECHA/ALBRECHT | 434 | Main draw | |
| ROGY/FLIEDL | 405 | Main draw | |
| STEINER/SANDNER | 394 | Main draw | |
| ARTNER M./ARTNER A. | 360 | Main draw | |
| FRAUENSCHUH/PIEGGER | 339 | Main draw | |
| KARASEK/RAUNIG | 312 | Main draw | |
| HEGER/ZOBEL | 293 | Main draw | |
| WINDBACHER/PAROUBEK | 0 | Withdraw | |
| Ranneth T./AIGNER | 0 | Withdraw |
| Seeding Maindraw | Team | Punkte | Status |
|---|---|---|---|
| 1 | HAMMARBERG/BERGER | 1830 | Main draw |
| 2 | KANDOLF/ANTONI | 960 | Main draw |
| 3 | HOLZINGER/MOSTBÖCK | 830 | Main draw |
| 4 | VOLKMAIER/KUNERT | 654 | Main draw |
| 5 | PFOSER/KITZMÜLLER | 610 | Main draw |
| 6 | Ranneth T./Friedl | 610 | Main draw |
| 7 | PFEIFFER/WESP | 471 | Main draw |
| 8 | NEHULIAIEV/OPPLETAL | 459 | Main draw |
| 9 | HOLZNER/GOLLER | 441 | Main draw |
| 10 | ZECHA/ALBRECHT | 434 | Main draw |
| 11 | ROGY/FLIEDL | 405 | Main draw |
| 12 | STEINER/SANDNER | 394 | Main draw |
| 13 | ARTNER M./ARTNER A. | 360 | Main draw |
| 14 | FRAUENSCHUH/PIEGGER | 339 | Main draw |
| 15 | KARASEK/RAUNIG | 312 | Main draw |
| 16 | HEGER/ZOBEL | 293 | Main draw |
| Seeding Qualification | Team | Punkte | Status |
|---|
